Governors' Record of Attendance
Full Gov. Body |
Finance & Premises |
Full Gov. Body |
Full Gov. Body |
Full Gov. Body |
Finance & Premises |
Curriculum | ||
24/04/2023 | 07/06/2023 | 15/06/2023 | 18/07/2023 | 27/09/2023 | 08/11/2023 | 06/12/2023 | ||
Coggans | Sammi | - | - | - | - | NA | G | Y |
Currant | Louise | Y | NA | Y | Y | Y | NA | A |
Davey | Lee | Y | Y | Y | Y | Y | A | X |
Edge | Jennie | Y | Y | Y | Y | Y | NA | Y |
Edmunds | Rachel | N | NA | N | Y | Y | NA | Y |
Elliott | Dan | - | - | - | - | NA | G | NA |
George | Alex | Y | Y | Y | Y | Y | Y | Y |
McWilliams | Scott | G | Y | Y | Y | Y | Y | Y |
Rhodes | Louise | Y | Y | Y | Y | Y | Y | Y |
Ross | Andrew | A | Y | Y | Y | Y | Y | Y |
Key | ||||||||
Y: Attended | ||||||||
N: Absent, no apologies | ||||||||
A: Absent, apologies accepted | ||||||||
NA: Not required to attend | ||||||||
G: Guest | ||||||||
X: Resigned from role |